<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>braincubes.be &#187; art</title>
	<atom:link href="http://www.braincubes.be/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincubes.be</link>
	<description>positronic waste solutions</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seed by Peter Randall-Page</title>
		<link>http://www.braincubes.be/2009/12/20/seed-by-peter-randall-page/</link>
		<comments>http://www.braincubes.be/2009/12/20/seed-by-peter-randall-page/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:44:44 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Peter Randall-Page]]></category>
		<category><![CDATA[sculptures]]></category>
		<category><![CDATA[Seed]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=759</guid>
		<description><![CDATA[&#8220;Peter Randall-Page’s latest work is a huge seed-like granite sculpture carved with a complex, pattern based upon the geometric and mathematical principles which underlie plant growth.&#8221; Stunning sculptures by Peter Randall-Page. Hope to be in Cornwall one time to enjoy this &#8220;Seed&#8221;. Wonderful piece of art. More at: http://www.peterrandall-page.com]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/12/20/seed-by-peter-randall-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relogik, by Damjan Stankovic</title>
		<link>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/</link>
		<comments>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:46:10 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[damjan stankovic]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[relogic]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=751</guid>
		<description><![CDATA[Lampmark is a LED powered lamp for night reading. It automatically shuts off when covered with a book while at the same time it serves as a very intuitive bookmark. Meet Damjan Stankovic, industrial designer and owner of Relogik. Thinking out of the box. Great ideas and inspirations at: http://www.relogik.com (via)]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Gauld</title>
		<link>http://www.braincubes.be/2009/11/25/tom-gauld/</link>
		<comments>http://www.braincubes.be/2009/11/25/tom-gauld/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:20:41 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=745</guid>
		<description><![CDATA[Great cartoons! Love this style! Enjoy some more at: http://www.tomgauld.com http://www.flickr.com/photos/tomgauld]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/11/25/tom-gauld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samantha Beeston Plagiarism</title>
		<link>http://www.braincubes.be/2009/08/05/the-samantha-beeston-plagiarism/</link>
		<comments>http://www.braincubes.be/2009/08/05/the-samantha-beeston-plagiarism/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:53:16 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[actua]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[plagiarism]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=701</guid>
		<description><![CDATA[Last night, my sister pointed to a developing story about a young British designer, Samantha Beeston, copying/stealing the graphic work of Chicago based designer Lauren Nassef. Go ahead and read the whole story at: http://www.book-by-its-cover.com/fineart/a-sad-story-must-read What intrigues me: she used the internet as a source for her theft, the same internet discovered her scam and [...]]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/08/05/the-samantha-beeston-plagiarism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little red riding hood</title>
		<link>http://www.braincubes.be/2009/07/10/little-red-riding-hood/</link>
		<comments>http://www.braincubes.be/2009/07/10/little-red-riding-hood/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:49:31 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=633</guid>
		<description><![CDATA[The motif of the huntsman cutting open the wolf, he interpreted as a &#8220;rebirth&#8221;; the girl who foolishly listened to the wolf has been reborn as a new person. http://en.wikipedia.org/wiki/Little_red_riding_hood Lay a million eggs or give birth to one.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/07/10/little-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Easy (William Burroughs)</title>
		<link>http://www.braincubes.be/2009/05/01/do-easy-william-burroughs/</link>
		<comments>http://www.braincubes.be/2009/05/01/do-easy-william-burroughs/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:16:53 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Do easy]]></category>
		<category><![CDATA[William Burroughs]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=654</guid>
		<description><![CDATA[&#8220;How fast can you do easy&#8230; it&#8217;s not the first draw that counts, it&#8217;s the first hit.&#8221; My new meme for when I return to work after my holidays&#8230; Master the discipline of D.E.: http://www.theultimatecomment.com/mediawiki/index.php/William_Burroughs]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/05/01/do-easy-william-burroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakes</title>
		<link>http://www.braincubes.be/2008/08/25/snakes/</link>
		<comments>http://www.braincubes.be/2008/08/25/snakes/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 06:16:36 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[MC Esher]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=528</guid>
		<description><![CDATA[An animated 3D short based on a woodcut by M. C. Escher. This piece of art was hiding in my favorites, until now&#8230; I just found the link to their vimeo post. I love a quality platform with state of the art content. More on the artists at: http://www.etereaestudios.com/]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/08/25/snakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day poem pavilion</title>
		<link>http://www.braincubes.be/2008/05/02/one-day-poem-pavilion/</link>
		<comments>http://www.braincubes.be/2008/05/02/one-day-poem-pavilion/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:44:17 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=491</guid>
		<description><![CDATA[Live speeds by like a train Beautiful experiment&#8230; by Jiyeon Song]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/05/02/one-day-poem-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABC&#8230;</title>
		<link>http://www.braincubes.be/2008/04/30/the-abc/</link>
		<comments>http://www.braincubes.be/2008/04/30/the-abc/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:21:58 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[drawing letters]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=489</guid>
		<description><![CDATA[Job and Gradus are both ambitious concerning letters. via MinorIssues]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/04/30/the-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect sin by mrie*</title>
		<link>http://www.braincubes.be/2008/04/23/perfect-si-by-mrie/</link>
		<comments>http://www.braincubes.be/2008/04/23/perfect-si-by-mrie/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:01:50 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[mrie*]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/2008/04/23/lion-by-mrie/</guid>
		<description><![CDATA[Originally uploaded by mrie* My sister is talented.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/04/23/perfect-si-by-mrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
