<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>braincubes.be &#187; designing</title>
	<atom:link href="http://www.braincubes.be/category/designing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincubes.be</link>
	<description>positronic waste solutions</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>QuaDror</title>
		<link>http://www.braincubes.be/2011/03/06/quadror/</link>
		<comments>http://www.braincubes.be/2011/03/06/quadror/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:28:15 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[QuaDror]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=871</guid>
		<description><![CDATA[The unique space truss geometry &#8211; now named QuaDror &#8211; is made from the assembly of four identical L-shaped pieces, either thin resulting in a trestle structure, or thick resulting in a solid panel. Simplicity makes perfection. A nice example of basic patterns that create marvelous experiences. Especially the story of serendipity exposing itself in [...]]]></description>
		<wfw:commentRss>http://www.braincubes.be/2011/03/06/quadror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is being creative?</title>
		<link>http://www.braincubes.be/2011/02/04/what-is-being-creative/</link>
		<comments>http://www.braincubes.be/2011/02/04/what-is-being-creative/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:11:05 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=862</guid>
		<description><![CDATA[&#8220;It&#8217;s only from the mistakes that we learn. And it&#8217;s from the mistakes the really interesting things happen&#8230;&#8221; Nice concept (video) and a good reflection on what it means to be creative. Enjoy Flip Phone by Kristian Ulrich Larsen, more info on: http://idkul.com/]]></description>
		<wfw:commentRss>http://www.braincubes.be/2011/02/04/what-is-being-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifold clock</title>
		<link>http://www.braincubes.be/2010/12/13/manifold-clock/</link>
		<comments>http://www.braincubes.be/2010/12/13/manifold-clock/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:25:06 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=842</guid>
		<description><![CDATA[&#8220;As the hour can be understood according to the traditional location of hands, a new reading of time is created.&#8221; Introducing depth in time. I wander if you would be able to check the time looking at it sideways. More info at: http://www.studiove.com/projects/manifold-clock]]></description>
		<wfw:commentRss>http://www.braincubes.be/2010/12/13/manifold-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makedo</title>
		<link>http://www.braincubes.be/2010/12/12/makedo/</link>
		<comments>http://www.braincubes.be/2010/12/12/makedo/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 09:18:31 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=851</guid>
		<description><![CDATA[&#8220;The possibilities of what you can make with makedo are limited only by the materials you find and your imagination.&#8221; Sustainability and creativity. Neat. http://makedo.com.au/]]></description>
		<wfw:commentRss>http://www.braincubes.be/2010/12/12/makedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature by numbers</title>
		<link>http://www.braincubes.be/2010/10/07/nature-by-numbers/</link>
		<comments>http://www.braincubes.be/2010/10/07/nature-by-numbers/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:55:51 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[phi]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=826</guid>
		<description><![CDATA[Great execution by Cristobal Vila! Fibonacci FTW.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2010/10/07/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret stash</title>
		<link>http://www.braincubes.be/2010/07/17/secret-stash/</link>
		<comments>http://www.braincubes.be/2010/07/17/secret-stash/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:34:10 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=819</guid>
		<description><![CDATA[&#8220;We all have the need of hiding.&#8221; Want. All. Of. Those.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2010/07/17/secret-stash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wally Hermès Yacht</title>
		<link>http://www.braincubes.be/2010/03/04/wally-hermes-yacht/</link>
		<comments>http://www.braincubes.be/2010/03/04/wally-hermes-yacht/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:25:35 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[blogged]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[wally hermes yacht]]></category>
		<category><![CDATA[waterworld]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=792</guid>
		<description><![CDATA[Forget solid ground, Waterworld, here I come! If only I could find a sponsor for my project&#8230;]]></description>
		<wfw:commentRss>http://www.braincubes.be/2010/03/04/wally-hermes-yacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+</title>
		<link>http://www.braincubes.be/2009/12/20/mag/</link>
		<comments>http://www.braincubes.be/2009/12/20/mag/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:07:08 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=762</guid>
		<description><![CDATA[The concept uses the power of digital media to create a rich and meaningful experience, while maintaining the relaxed and curated features of printed magazines. The user experience of the digital magazine. Soon on your breakfast table. Full story &#038; details at: http://www.bonnier.com/en (via)]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/12/20/mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relogik, by Damjan Stankovic</title>
		<link>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/</link>
		<comments>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:46:10 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[damjan stankovic]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[relogic]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=751</guid>
		<description><![CDATA[Lampmark is a LED powered lamp for night reading. It automatically shuts off when covered with a book while at the same time it serves as a very intuitive bookmark. Meet Damjan Stankovic, industrial designer and owner of Relogik. Thinking out of the box. Great ideas and inspirations at: http://www.relogik.com (via)]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/12/03/relogik-by-damjan-stankovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia Morph concept</title>
		<link>http://www.braincubes.be/2008/03/02/the-nokia-morph-concept/</link>
		<comments>http://www.braincubes.be/2008/03/02/the-nokia-morph-concept/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:48:27 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[designing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Morph]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/2008/03/02/the-nokia-morph-concept/</guid>
		<description><![CDATA[Morph is a flexible two-piece device that can adapt its shape to different use modes. Nanotechnology enables to have adaptive materials yet rigid forms on demand. Forget iPhone. Nokia has the next big thing&#8230; http://www.nokia.com/A4852062]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/03/02/the-nokia-morph-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

