<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>braincubes.be &#187; openstreetmap</title>
	<atom:link href="http://www.braincubes.be/tag/openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincubes.be</link>
	<description>positronic waste solutions</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenStreetMap, a year of edits</title>
		<link>http://www.braincubes.be/2009/02/24/openstreetmap-a-year-of-edits/</link>
		<comments>http://www.braincubes.be/2009/02/24/openstreetmap-a-year-of-edits/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:14:08 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=591</guid>
		<description><![CDATA[OpenStreetMap is a wiki-style map of the world and this animation displays a white flash each time a way is entered or updated. Fascinating clip on the timeline of entries/updates in the OpenStreetMap database in 2008. More about this clip on: http://vimeo.com/2598878 Or about the OpenStreetMap project at: http://www.openstreetmap.org/]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/02/24/openstreetmap-a-year-of-edits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
