<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>braincubes.be &#187; twitter</title>
	<atom:link href="http://www.braincubes.be/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braincubes.be</link>
	<description>positronic waste solutions</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter in Plain English</title>
		<link>http://www.braincubes.be/2009/05/22/twitter-in-plain-english/</link>
		<comments>http://www.braincubes.be/2009/05/22/twitter-in-plain-english/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:01:25 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[the stream]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=664</guid>
		<description><![CDATA[Too many people have been asking questions about Twitter to me this week. So&#8230; a crashcourse in 2.25 minutes: Neat, ha? Pass on to some advanced topics on that: Welcome to The Stream. And start participating&#8230;]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/05/22/twitter-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thou Fail Whale</title>
		<link>http://www.braincubes.be/2009/02/19/thou-fail-whale/</link>
		<comments>http://www.braincubes.be/2009/02/19/thou-fail-whale/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:07:38 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[blogged]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=588</guid>
		<description><![CDATA[Some people should realize this song is worse than Twitter being down.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/02/19/thou-fail-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical tweets</title>
		<link>http://www.braincubes.be/2009/02/12/historical_tweets/</link>
		<comments>http://www.braincubes.be/2009/02/12/historical_tweets/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:54:54 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[ugc]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[historical tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=563</guid>
		<description><![CDATA[Folks, like the sun, moon, and stars, Twitter has always been. No doubt that Twitter is becoming the most important online presence tool&#8230; Ranting, infotainment, IRC2.0, promochannel and ego-loving environment. And inspirational for lots of people, proven by http://www.historicaltweets.com/]]></description>
		<wfw:commentRss>http://www.braincubes.be/2009/02/12/historical_tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, the terrorist tool</title>
		<link>http://www.braincubes.be/2008/10/27/twitter-the-terrorist-tool/</link>
		<comments>http://www.braincubes.be/2008/10/27/twitter-the-terrorist-tool/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:11:12 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[actua]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=542</guid>
		<description><![CDATA[Yep, terrorism 2.0. I bet they met on a facebookgroup.]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/10/27/twitter-the-terrorist-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plurk yourself</title>
		<link>http://www.braincubes.be/2008/06/04/plurk-yourself/</link>
		<comments>http://www.braincubes.be/2008/06/04/plurk-yourself/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:57:44 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=499</guid>
		<description><![CDATA[plurk (plüer-kh) &#8211; A really snazzy site that allows you to showcase the events that make up your life in deliciously digestible chunks. Low in fat, 5 calories per serving, yet chock full of goodness. In the jungle of social tools for microblogging, it&#8217;s rare to see some new visions and concepts. Plurk has some. [...]]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/06/04/plurk-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet clouds</title>
		<link>http://www.braincubes.be/2008/04/07/tweet-clouds/</link>
		<comments>http://www.braincubes.be/2008/04/07/tweet-clouds/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:31:49 +0000</pubDate>
		<dc:creator>[wallie]</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[tagclouds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.braincubes.be/?p=478</guid>
		<description><![CDATA[There&#8217;s a new toy in town. It&#8217;s called Tweet clouds&#8230; Great stuff for twitteraties. Here&#8217;s mine. Note the gigantic size of &#8220;need&#8221; and &#8220;coffee&#8221; http://www.tweetclouds.com/user_pages/wallie.html]]></description>
		<wfw:commentRss>http://www.braincubes.be/2008/04/07/tweet-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
